Portfolio Optimizer — Optimale EA-Kombination finden

Klicken zum Ein-/Ausklappen
Sortiert nach: profitfactor_eur (absteigend)
Expert Advisor Symbol Equity Prop Score PF ▼ Win% W/L Sharpe Sortino Calmar Recovery Streak Trades Letzter Trade Update
Strategy 2.11.165 GBPJPY 1,00 999,00 100,0% 2 03.10.2025 08.02.2026
Strategy 3.12.232 GBPJPY 999,00 100,0% 1 07.11.2025 08.02.2026
Strategy 8.3.160 DOW JONES 0,93 14,76 83,3% 2,95 18,77 1.825,91 6 22.01.2026 08.02.2026
Strategy 4.6.189 DOW JONES 0,84 13,97 75,0% 4,66 12,70 1.652,63 4 22.01.2026 08.02.2026
Strategy 3.11.230 GOLD 0,43 8,07 50,0% 8,07 9,11 1.336,00 6 20.01.2026 08.02.2026
Strategy 4.11.150 DAX 0,86 7,75 50,0% 7,75 8,03 3.520,00 14 03.02.2026 08.02.2026
Strategy 6.12.242 SP500 0,77 7,28 69,2% 3,23 12,60 2.255,83 13 06.02.2026 08.02.2026
Strategy 5.11.242 DOW JONES 0,63 7,07 60,0% 4,72 7,14 1.218,96 5 08.12.2025 08.02.2026
Strategy 3.12.230 SP500 0,79 5,70 71,4% 2,28 15,50 894,89 7 06.02.2026 08.02.2026
Strategy 5.3.207 DAX 0,77 5,01 81,8% 1,11 6,02 477,95 11 13.01.2026 08.02.2026
Strategy 5.12.165 DAX 0,89 4,10 73,7% 1,47 6,68 1.117,36 19 29.01.2026 08.02.2026
Strategy 1.12.193 DOW JONES 0,55 3,93 50,0% 3,92 8,86 578,77 4 08.12.2025 08.02.2026
Strategy 4.9.197 SP500 0,72 3,77 42,9% 5,02 8,54 458,52 7 28.01.2026 08.02.2026
Strategy 8.10.175 GOLD 0,91 3,50 59,4% 2,39 9,66 738,88 32 29.01.2026 08.02.2026
Strategy 2.11.148 DAX 0,80 3,35 56,8% 2,55 9,79 690,51 37 03.02.2026 08.02.2026
Strategy 5.1.205 CRUDE OIL 0,43 3,26 42,9% 4,34 11,97 312,05 7 29.01.2026 08.02.2026
Strategy 8.12.181 DOW JONES 0,84 3,18 54,2% 2,69 7,41 897,47 24 22.01.2026 08.02.2026
Strategy 3.6.201 GOLD 0,75 3,17 55,2% 2,58 5,76 732,86 29 29.01.2026 08.02.2026
Strategy 3.9.244 SP500 0,68 3,09 50,0% 3,09 6,84 424,87 12 06.02.2026 08.02.2026
Strategy 2.6.220 DOW JONES 0,88 3,06 53,9% 2,62 12,93 777,43 13 23.01.2026 08.02.2026
Strategy 2.12.146 SP500 0,82 3,01 57,1% 2,26 6,90 401,30 14 06.02.2026 08.02.2026
Strategy 8.7.164 GOLD 0,79 2,99 48,4% 3,19 12,13 709,44 31 20.01.2026 08.02.2026
Strategy 5.12.243 DOW JONES 0,87 2,99 42,9% 3,99 11,01 683,28 7 10.12.2025 08.02.2026
Strategy 6.4.138 DOW JONES 0,56 2,98 28,6% 7,45 339,92 7 01.12.2025 08.02.2026
Strategy 4.8.196 DOW JONES 0,34 2,93 50,0% 2,93 412,67 4 25.11.2025 08.02.2026
Strategy 1.8.246 GOLD 0,69 2,88 56,3% 2,24 8,22 418,92 16 09.01.2026 08.02.2026
Strategy 1.12.157 GBPJPY 0,59 2,85 50,0% 2,85 220,15 4 08.09.2025 08.02.2026
Strategy 4.12.206 GOLD 0,13 2,75 37,0% 4,67 9,97 306,08 27 06.02.2026 08.02.2026
Strategy 3.6.144 DAX 0,39 2,70 60,0% 1,80 1,57 240,00 15 03.02.2026 08.02.2026
Strategy 4.10.138 DAX 0,87 2,68 65,0% 1,44 10,60 523,02 20 03.02.2026 08.02.2026
Strategy 6.10.247 DAX 0,30 2,68 40,0% 4,01 0,34 336,96 15 13.01.2026 08.02.2026
Strategy 4.10.136 GOLD 0,85 2,66 41,0% 3,83 11,33 831,43 39 28.01.2026 08.02.2026
Strategy 1.10.140 DOW JONES 0,81 2,63 50,0% 2,63 9,70 524,05 8 03.02.2026 08.02.2026
Strategy 5.12.229 DOW JONES 0,79 2,55 43,8% 3,27 5,57 392,98 16 22.01.2026 08.02.2026
Strategy 3.12.180 DOW JONES 0,81 2,51 42,1% 3,45 11,56 613,81 19 22.01.2026 08.02.2026
Strategy 4.5.225 DAX 0,88 2,47 50,0% 2,47 9,47 365,00 10 13.01.2026 08.02.2026
Strategy 8.2.154 DOW JONES 0,85 2,44 47,1% 2,75 11,34 432,11 17 03.02.2026 08.02.2026
Strategy 3.7.132 SP500 0,81 2,37 53,9% 2,03 6,54 349,67 13 06.02.2026 08.02.2026
Strategy 8.11.201 DOW JONES 0,59 2,32 41,7% 3,25 4,54 285,06 12 22.01.2026 08.02.2026
Strategy 2.5.228 DAX 0,77 2,29 66,7% 1,14 5,48 332,37 15 03.02.2026 08.02.2026
Strategy 4.12.193 SP500 0,76 2,24 40,0% 3,36 7,76 210,64 10 03.02.2026 08.02.2026
Strategy 7.5.238 GOLD 0,76 2,23 45,7% 2,65 7,69 617,62 35 21.01.2026 08.02.2026
Strategy 5.10.171 GOLD 0,39 2,22 35,3% 4,08 5,78 313,57 34 28.01.2026 08.02.2026
Strategy 2.9.217 DOW JONES 0,44 2,22 60,0% 1,48 221,35 5 25.11.2025 08.02.2026
Strategy 2.6.241 SP500 0,69 2,19 34,0% 4,25 13,36 683,00 53 28.01.2026 08.02.2026
Strategy 2.7.138 GOLD 0,55 2,18 42,9% 2,91 7,61 423,42 35 30.01.2026 08.02.2026
Strategy 5.10.140 GOLD 0,72 2,15 50,0% 2,15 4,07 524,18 32 28.01.2026 08.02.2026
Strategy 3.6.145 SP500 0,45 2,15 44,4% 2,69 8,56 130,48 9 06.02.2026 08.02.2026
Strategy 4.12.155 GOLD 0,35 2,11 46,9% 2,40 5,55 305,80 32 29.01.2026 08.02.2026
Strategy 4.9.243 DOW JONES 0,78 2,08 32,0% 4,41 4,94 360,68 25 22.01.2026 08.02.2026
Strategy 4.2.130 DOW JONES 0,84 2,07 58,8% 1,45 2,38 255,27 17 15.01.2026 08.02.2026
Strategy 5.7.203 DAX 0,42 2,00 50,0% 2,00 213,36 4 18.08.2025 08.02.2026
Strategy 6.5.154 DOW JONES 0,60 1,99 40,0% 2,98 3,07 361,17 25 23.01.2026 08.02.2026
Strategy 8.8.169 SP500 0,65 1,99 55,6% 1,59 13,67 212,53 9 06.02.2026 08.02.2026
Strategy 3.1.220 DAX 0,61 1,97 45,8% 2,33 1,35 303,82 24 03.02.2026 08.02.2026
Strategy 8.10.208 SP500 0,67 1,96 50,0% 1,96 1,21 286,50 12 03.02.2026 08.02.2026
Strategy 3.12.233 GOLD 0,71 1,93 53,9% 1,65 2,45 471,15 78 03.02.2026 08.02.2026
Strategy 7.8.183 GOLD 0,77 1,92 48,8% 2,02 4,67 447,94 41 30.01.2026 08.02.2026
Strategy 7.12.187 DOW JONES 0,80 1,91 29,2% 4,64 7,10 413,72 24 23.01.2026 08.02.2026
Strategy 3.9.207 SP500 0,83 1,86 48,5% 1,98 1,87 274,21 33 28.01.2026 08.02.2026
Strategy 1.6.232 GOLD 0,48 1,85 45,2% 2,25 6,87 244,68 42 28.01.2026 08.02.2026
Strategy 2.11.167 GOLD 0,91 1,84 56,1% 1,44 4,98 427,32 41 29.01.2026 08.02.2026
Strategy 6.1.169 DOW JONES 0,62 1,84 35,7% 3,31 6,22 198,78 14 23.01.2026 08.02.2026
Strategy 8.9.158 GOLD 0,26 1,83 58,1% 1,32 8,05 165,00 31 06.02.2026 08.02.2026
Strategy 4.8.140 GOLD 0,86 1,83 39,4% 2,82 4,54 269,45 33 02.02.2026 08.02.2026
Strategy 7.11.187 DAX 0,81 1,83 52,6% 1,65 3,86 280,17 19 03.02.2026 08.02.2026
Strategy 3.12.240 SP500 0,08 1,82 29,6% 4,33 12,30 121,13 27 28.01.2026 08.02.2026
Strategy 3.10.139 GOLD 0,84 1,80 44,4% 2,25 2,72 326,53 36 23.01.2026 08.02.2026
Strategy 8.9.130 DOW JONES 0,69 1,80 44,4% 2,25 2,23 166,73 18 23.01.2026 08.02.2026
Strategy 5.6.180 DOW JONES 0,51 1,80 45,0% 2,20 -5,51 186,55 20 03.02.2026 08.02.2026
Strategy 2.8.231 NASDAQ100 0,85 1,76 40,9% 2,55 3,69 293,47 66 21.01.2026 08.02.2026
Strategy 2.10.132 GOLD 0,69 1,75 42,9% 2,33 3,89 225,73 35 30.01.2026 08.02.2026
Strategy 7.8.207 GOLD 0,58 1,75 38,5% 2,80 4,12 182,38 26 28.01.2026 08.02.2026
Strategy 8.11.154 DAX 0,76 1,71 37,2% 2,88 1,02 331,01 43 03.02.2026 08.02.2026
Strategy 8.10.141 DOW JONES 0,62 1,70 41,2% 2,43 5,36 169,78 17 22.01.2026 08.02.2026
Strategy 6.6.131 DOW JONES 0,09 1,69 40,0% 2,54 106,06 5 28.08.2025 08.02.2026
Strategy 6.1.183 GBPJPY 0,71 1,68 44,4% 2,10 6,36 131,28 9 08.01.2026 08.02.2026
Strategy 4.11.146 SP500 0,28 1,66 25,0% 4,99 6,25 115,33 4 05.01.2026 08.02.2026
Strategy 8.11.236 NASDAQ100 0,86 1,63 34,3% 3,12 2,60 265,97 67 04.02.2026 08.02.2026
Strategy 2.10.245 SP500 0,02 1,63 50,0% 1,63 1,28 91,80 16 06.02.2026 08.02.2026
Strategy 1.12.140 DAX 0,81 1,62 51,4% 1,54 10,08 254,81 37 14.01.2026 08.02.2026
Strategy 2.12.217 NASDAQ100 0,80 1,61 35,1% 2,98 -1,51 263,65 37 26.01.2026 08.02.2026
Strategy 1.12.125 DAX 0,81 1,60 29,2% 3,89 1,45 363,09 96 03.02.2026 08.02.2026
Strategy 5.7.190 GOLD 0,19 1,60 57,1% 1,20 124,00 7 22.08.2025 08.02.2026
Strategy 5.7.168 GOLD 0,19 1,60 57,1% 1,20 124,00 7 22.08.2025 08.02.2026
Strategy 6.12.129 SP500 0,59 1,60 47,4% 1,78 3,60 130,37 19 05.02.2026 08.02.2026
Strategy 7.7.195 GOLD 0,01 1,58 56,0% 1,24 8,24 83,04 25 29.01.2026 08.02.2026
Strategy 4.11.209 GOLD 0,80 1,58 44,2% 2,00 2,36 222,84 43 26.01.2026 08.02.2026
Strategy 7.9.202 SP500 0,17 1,58 45,5% 1,89 3,43 121,60 11 28.01.2026 08.02.2026
Strategy 8.12.200 GOLD 0,16 1,57 36,7% 2,71 4,86 209,41 79 06.02.2026 08.02.2026
Strategy 5.12.142 DAX 0,76 1,57 47,8% 1,72 10,24 153,57 23 29.01.2026 08.02.2026
Strategy 6.4.213 DAX 0,52 1,57 42,9% 2,10 4,61 136,03 14 21.01.2026 08.02.2026
Strategy 5.8.243 GOLD 0,43 1,56 38,6% 2,48 3,44 125,02 44 28.01.2026 08.02.2026
Strategy 4.8.218 GOLD 0,59 1,56 47,2% 1,74 2,06 192,75 36 28.01.2026 08.02.2026
Strategy 6.11.152 GOLD 0,78 1,55 40,5% 2,29 7,90 215,89 42 21.01.2026 08.02.2026
Strategy 4.10.160 SP500 0,64 1,55 50,0% 1,55 4,81 103,10 10 06.02.2026 08.02.2026
Strategy 3.10.145 GOLD 0,00 1,52 29,2% 3,70 11,66 103,43 24 28.01.2026 08.02.2026
Strategy 4.12.211 GOLD 0,66 1,52 30,6% 3,45 0,03 215,23 36 28.01.2026 08.02.2026
Strategy 5.12.164 DAX 0,80 1,52 52,6% 1,37 3,18 237,39 19 03.02.2026 08.02.2026
Strategy 8.10.134 DOW JONES 0,64 1,51 35,0% 2,80 3,30 132,72 20 23.01.2026 08.02.2026
Strategy 7.8.232 DOW JONES 0,61 1,51 33,3% 3,03 7,66 165,81 33 03.02.2026 08.02.2026
Strategy 8.9.207 SP500 0,04 1,51 45,5% 1,82 2,84 70,63 11 06.02.2026 08.02.2026
Strategy 8.9.128 GOLD 0,48 1,50 39,7% 2,29 -0,24 110,61 58 28.01.2026 08.02.2026
Strategy 8.7.135 GOLD 0,51 1,50 39,4% 2,30 3,65 230,59 66 02.02.2026 08.02.2026
Strategy 3.9.209 GOLD 0,55 1,50 37,5% 2,50 4,09 176,49 32 28.01.2026 08.02.2026
Strategy 3.12.131 GOLD 0,59 1,50 50,0% 1,50 -6,66 139,74 26 04.02.2026 08.02.2026
Strategy 4.11.223 GOLD 0,64 1,49 39,4% 2,29 2,73 179,21 33 23.01.2026 08.02.2026
Strategy 8.7.201 DOW JONES 0,47 1,48 33,3% 2,96 6,06 142,32 18 23.01.2026 08.02.2026
Strategy 4.11.167 DOW JONES 0,03 1,48 27,8% 3,84 -0,31 113,57 18 23.01.2026 08.02.2026
Strategy 5.10.222 DAX 0,66 1,45 31,6% 3,15 4,85 145,64 19 03.02.2026 08.02.2026
Strategy 3.7.241 NASDAQ100 0,42 1,45 36,8% 2,48 -14,02 76,90 19 23.01.2026 08.02.2026
Strategy 7.8.220 SP500 0,00 1,45 68,8% 0,66 1,73 44,47 16 06.02.2026 08.02.2026
Strategy 8.11.142 DAX 0,10 1,44 29,8% 3,38 2,12 181,83 47 03.02.2026 08.02.2026
Strategy 6.7.204 DAX 0,47 1,44 47,8% 1,57 -2,45 206,63 46 03.02.2026 08.02.2026
Strategy 7.12.164 NASDAQ100 0,72 1,44 30,6% 3,27 -6,04 114,07 36 06.02.2026 08.02.2026
Strategy 2.9.208 DOW JONES 0,60 1,44 35,7% 2,59 1,59 134,62 28 23.01.2026 08.02.2026
Strategy 6.12.214 SP500 0,52 1,42 37,5% 2,36 4,84 91,69 8 29.01.2026 08.02.2026
Strategy 6.12.189 GOLD 0,77 1,41 40,7% 2,06 2,05 167,32 59 26.01.2026 08.02.2026
Strategy 5.8.235 GOLD 0,07 1,41 32,0% 3,00 3,31 78,29 25 29.01.2026 08.02.2026
Strategy 7.3.158 SP500 0,62 1,40 34,4% 2,66 -0,27 127,68 61 05.02.2026 08.02.2026
Strategy 6.11.195 GOLD 0,51 1,40 36,4% 2,45 3,77 165,48 44 28.01.2026 08.02.2026
Strategy 5.4.148 GOLD 0,15 1,40 50,0% 1,40 81,62 6 22.08.2025 08.02.2026
Strategy 2.11.187 SP500 0,68 1,40 33,3% 2,79 3,39 117,25 18 05.02.2026 08.02.2026
Strategy 8.12.207 GOLD 0,34 1,39 53,1% 1,22 3,11 95,93 32 04.02.2026 08.02.2026
Strategy 3.12.193 GOLD 0,47 1,38 41,9% 1,92 2,79 152,30 43 28.01.2026 08.02.2026
Strategy 3.11.156 GOLD 0,60 1,38 36,8% 2,37 -0,92 139,95 57 03.02.2026 08.02.2026
Strategy 4.12.134 GOLD 0,21 1,38 54,6% 1,15 5,24 64,90 33 04.02.2026 08.02.2026
Strategy 8.11.207 DAX 0,23 1,37 38,2% 2,22 -0,28 288,79 76 03.02.2026 08.02.2026
Strategy 6.12.209 NASDAQ100 0,06 1,36 38,1% 2,21 -7,88 50,42 21 21.01.2026 08.02.2026
Strategy 3.11.182 DAX 0,59 1,35 47,4% 1,50 7,05 67,18 19 03.02.2026 08.02.2026
Strategy 1.8.172 NASDAQ100 0,65 1,35 35,0% 2,50 -0,28 189,93 40 04.02.2026 08.02.2026
Strategy 8.9.167 DAX 0,70 1,34 41,7% 1,88 2,10 188,78 84 03.02.2026 08.02.2026
Strategy 3.2.240 SP500 0,71 1,34 32,1% 2,85 3,53 199,13 53 27.01.2026 08.02.2026
Strategy 5.12.168 NASDAQ100 0,21 1,34 37,5% 2,24 2,51 111,18 56 21.01.2026 08.02.2026
Strategy 8.11.241 GOLD 0,43 1,31 41,7% 1,83 2,43 79,68 24 23.01.2026 08.02.2026
Strategy 1.7.129 NASDAQ100 0,40 1,31 40,0% 1,96 2,06 83,55 25 04.02.2026 08.02.2026
Strategy 8.12.146 DOW JONES 0,44 1,31 33,3% 2,62 0,61 115,49 27 21.01.2026 08.02.2026
Strategy 7.10.141 GOLD 0,29 1,30 38,2% 2,11 1,28 93,22 55 04.02.2026 08.02.2026
Strategy 5.10.142 DAX 0,82 1,30 35,9% 2,31 1,05 180,43 64 03.02.2026 08.02.2026
Strategy 2.4.142 GBPJPY 0,17 1,28 45,0% 1,57 13,76 37,03 20 23.01.2026 08.02.2026
Strategy 1.7.179 DOW JONES 0,37 1,28 33,3% 2,55 54,94 3 13.08.2025 08.02.2026
Strategy 7.8.130 SP500 0,20 1,28 42,9% 1,71 1,25 52,95 7 13.01.2026 08.02.2026
Strategy 2.4.176 DOW JONES 0,53 1,27 28,4% 3,19 -0,36 92,31 81 30.01.2026 08.02.2026
Strategy 1.2.159 SP500 0,92 1,27 43,8% 1,63 1,03 201,41 96 06.02.2026 08.02.2026
Strategy 6.12.179 SP500 0,06 1,26 28,6% 3,16 1,33 60,22 14 03.02.2026 08.02.2026
Strategy 8.3.128 GBPJPY 0,69 1,25 29,6% 2,98 3,00 86,49 27 04.02.2026 08.02.2026
Strategy 5.10.244 DAX 0,33 1,25 23,1% 4,15 -2,25 68,82 26 03.02.2026 08.02.2026
Strategy 3.12.173 DAX 0,45 1,25 29,0% 3,06 -1,00 63,81 38 03.02.2026 08.02.2026
Strategy 1.7.126 DAX 0,00 1,25 43,8% 1,60 5,04 49,40 16 14.01.2026 08.02.2026
Strategy 5.12.160 GOLD 0,40 1,24 37,1% 2,09 3,57 70,07 35 30.01.2026 08.02.2026
Strategy 8.8.127 DAX 0,75 1,24 33,3% 2,49 2,99 143,14 42 03.02.2026 08.02.2026
Strategy 2.12.181 SP500 0,46 1,23 43,2% 1,62 0,78 86,96 44 03.02.2026 08.02.2026
Strategy 2.7.154 SP500 0,52 1,21 31,6% 2,62 0,20 65,09 57 28.01.2026 08.02.2026
Strategy 5.6.226 SP500 0,03 1,21 39,0% 1,89 1,65 71,96 41 06.02.2026 08.02.2026
Strategy 3.5.241 GOLD 0,41 1,21 45,8% 1,43 0,97 55,53 48 29.01.2026 08.02.2026
Strategy 2.12.242 DOW JONES 0,58 1,20 40,5% 1,76 5,33 49,19 37 06.02.2026 08.02.2026
Strategy 8.9.144 DAX 0,43 1,20 41,2% 1,71 2,65 93,57 17 13.01.2026 08.02.2026
Strategy 1.11.222 NASDAQ100 0,63 1,20 43,3% 1,56 -7,22 59,06 30 29.01.2026 08.02.2026
Strategy 4.12.148 DAX 0,61 1,19 34,4% 2,27 4,64 72,53 61 29.01.2026 08.02.2026
Strategy 1.12.210 DAX 0,14 1,18 31,8% 2,54 -4,06 53,94 22 29.01.2026 08.02.2026
Strategy 3.11.206 NASDAQ100 0,65 1,18 43,1% 1,56 1,02 64,82 58 23.01.2026 08.02.2026
Strategy 1.12.181 DOW JONES 0,47 1,18 29,6% 2,81 3,64 59,18 27 22.01.2026 08.02.2026
Strategy 4.11.153 SP500 0,02 1,17 38,3% 1,88 -2,09 85,36 60 06.02.2026 08.02.2026
Strategy 2.1.178 GOLD 0,06 1,17 35,0% 2,17 1,56 21,47 20 28.01.2026 08.02.2026
Strategy 1.10.158 CRUDE OIL 0,41 1,16 35,3% 2,13 2,32 58,97 34 29.01.2026 08.02.2026
Strategy 1.8.225 NASDAQ100 0,66 1,16 36,2% 2,05 -0,39 77,56 58 04.02.2026 08.02.2026
Strategy 3.5.128 NASDAQ100 0,45 1,15 28,3% 2,91 -1,91 53,51 46 26.01.2026 08.02.2026
Strategy 7.8.152 DOW JONES 0,24 1,14 34,8% 2,13 1,37 39,04 23 03.02.2026 08.02.2026
Strategy 5.12.170 GOLD 0,15 1,13 50,0% 1,13 2,75 33,79 38 06.02.2026 08.02.2026
Strategy 7.11.156 NASDAQ100 0,17 1,13 34,5% 2,16 3,10 47,31 58 04.02.2026 08.02.2026
Strategy 4.4.140 SP500 0,05 1,13 57,1% 0,85 0,51 21,94 7 06.02.2026 08.02.2026
Strategy 7.10.236 DAX 0,00 1,12 30,4% 2,56 -0,15 54,02 46 09.01.2026 08.02.2026
Strategy 4.11.214 DOW JONES 0,43 1,12 44,4% 1,39 -3,34 27,04 18 22.01.2026 08.02.2026
Strategy 8.7.170 GBPJPY 0,10 1,11 46,9% 1,26 11,35 20,53 32 05.02.2026 08.02.2026
Strategy 3.11.186 NASDAQ100 0,31 1,11 36,0% 1,97 3,23 26,95 25 23.01.2026 08.02.2026
Strategy 6.8.241 GOLD 0,09 1,10 34,2% 2,13 0,70 38,45 41 26.01.2026 08.02.2026
Strategy 3.9.205 DAX 0,79 1,09 29,6% 2,59 -4,98 20,26 44 29.01.2026 08.02.2026
Strategy 8.12.141 NASDAQ100 0,63 1,09 29,6% 2,60 -2,30 28,97 54 26.01.2026 08.02.2026
Strategy 1.11.127 SP500 0,32 1,09 41,7% 1,53 2,61 20,25 12 06.02.2026 08.02.2026
Strategy 1.6.144 DAX 0,52 1,08 30,7% 2,43 1,51 26,25 75 03.02.2026 08.02.2026
Strategy 8.8.236 DAX 0,11 1,08 38,9% 1,70 -0,44 45,83 72 03.02.2026 08.02.2026
Strategy 1.10.223 DAX 0,53 1,08 42,1% 1,49 -0,13 33,65 19 03.02.2026 08.02.2026
Strategy 5.11.152 NASDAQ100 0,25 1,08 39,3% 1,66 -2,69 29,59 61 04.02.2026 08.02.2026
Strategy 7.12.228 CRUDE OIL 0,12 1,07 36,8% 1,83 -3,35 15,87 19 15.12.2025 08.02.2026
Strategy 2.12.244 CRUDE OIL 0,13 1,07 41,7% 1,50 3,08 21,58 84 03.02.2026 08.02.2026
Strategy 5.9.241 DAX 0,49 1,07 33,3% 2,14 1,43 26,12 66 02.02.2026 08.02.2026
Strategy 4.6.245 SP500 0,06 1,07 48,4% 1,14 5,99 18,32 31 26.01.2026 08.02.2026
Strategy 1.7.188 DAX 0,01 1,07 26,3% 2,99 -1,63 21,07 38 13.01.2026 08.02.2026
Strategy 5.11.188 NASDAQ100 0,06 1,07 40,0% 1,61 -5,34 14,26 35 22.01.2026 08.02.2026
Strategy 1.10.182 DOW JONES 0,29 1,07 27,8% 2,77 -70,43 14,76 18 26.01.2026 08.02.2026
Strategy 1.11.223 CRUDE OIL 0,29 1,06 26,3% 2,96 4,15 8,80 38 29.01.2026 08.02.2026
Strategy 5.11.186 SP500 0,42 1,06 24,2% 3,31 0,25 13,87 33 05.02.2026 08.02.2026
Strategy 2.7.246 GBPJPY 0,11 1,05 40,0% 1,58 25,59 6,18 10 09.01.2026 08.02.2026
Strategy 7.11.124 SP500 0,41 1,05 41,0% 1,51 -0,76 10,80 61 06.02.2026 08.02.2026
Strategy 6.10.217 NASDAQ100 0,15 1,04 30,4% 2,38 -5,04 10,29 56 24.01.2026 08.02.2026
Strategy 7.12.225 DAX 0,55 1,03 32,0% 2,19 1,95 6,48 50 03.02.2026 08.02.2026
Strategy 6.10.143 NASDAQ100 0,10 1,03 25,0% 3,09 -2,11 6,70 48 04.02.2026 08.02.2026
Strategy 4.10.239 SP500 0,26 1,03 35,3% 1,89 1,80 9,38 17 06.02.2026 08.02.2026
Strategy 4.7.158 NASDAQ100 0,05 1,02 38,6% 1,62 -1,08 6,81 44 04.02.2026 08.02.2026
Strategy 3.8.220 DAX 0,01 1,02 33,3% 2,04 0,97 6,60 30 07.01.2026 08.02.2026
Strategy 5.8.205 GOLD 0,24 1,02 50,0% 1,02 3,41 24 26.12.2025 08.02.2026
Strategy 6.7.230 DOW JONES 0,08 1,02 55,6% 0,82 1,10 4,92 9 16.01.2026 08.02.2026
Strategy 5.12.138 NASDAQ100 0,52 1,01 31,6% 2,18 1,12 2,45 19 04.02.2026 08.02.2026
Strategy 4.11.158 DOW JONES 0,01 1,00 30,0% 2,33 -20,03 0,08 20 26.01.2026 08.02.2026
Strategy 1.10.134 SP500 0,12 1,00 36,4% 1,75 1,33 -0,23 11 06.02.2026 08.02.2026
Strategy 5.3.151 SP500 0,08 0,99 34,3% 1,90 2,51 -3,82 73 06.02.2026 08.02.2026
Strategy 2.12.183 DAX 0,04 0,99 30,6% 2,25 1,10 -2,64 49 03.02.2026 08.02.2026
Strategy 2.12.221 DOW JONES 0,29 0,99 29,6% 2,34 -8,14 -4,25 27 19.01.2026 08.02.2026
Strategy 8.9.226 DOW JONES 0,10 0,99 43,8% 1,27 -1,65 -2,33 16 16.01.2026 08.02.2026
Strategy 7.10.167 SP500 0,01 0,99 33,3% 1,98 2,12 -1,33 9 06.02.2026 08.02.2026
Strategy 2.10.145 SP500 0,00 0,99 38,5% 1,58 1,13 -2,44 13 03.02.2026 08.02.2026
Strategy 8.4.139 GOLD 0,10 0,98 27,7% 2,56 0,00 -5,84 47 27.01.2026 08.02.2026
Strategy 7.5.207 DAX 0,00 0,98 38,1% 1,59 -0,86 -6,29 21 30.01.2026 08.02.2026
Strategy 2.9.185 DOW JONES 0,00 0,98 50,0% 0,98 -3,15 -4,26 18 22.01.2026 08.02.2026
Strategy 4.12.225 SP500 0,51 0,98 37,5% 1,63 -0,57 -2,60 16 06.02.2026 08.02.2026
Strategy 4.6.243 GOLD 0,64 0,97 24,3% 3,01 -0,06 -4,13 37 28.01.2026 08.02.2026
Strategy 8.6.236 GOLD 0,14 0,97 41,7% 1,36 -5,03 12 12.12.2025 08.02.2026
Strategy 5.8.136 NASDAQ100 0,36 0,96 28,4% 2,44 -5,38 -11,42 67 26.01.2026 08.02.2026
Strategy 8.11.180 DOW JONES 0,11 0,96 38,9% 1,50 -4,42 -8,32 18 16.01.2026 08.02.2026
Strategy 6.11.133 SP500 0,07 0,96 45,5% 1,16 -0,63 -6,36 11 03.02.2026 08.02.2026
Strategy 4.11.129 DAX 0,01 0,95 33,3% 1,91 5,16 -13,88 15 04.12.2025 08.02.2026
Strategy 2.10.152 GOLD 0,28 0,95 28,6% 2,38 4,55 -10,51 35 04.02.2026 08.02.2026
Strategy 4.10.207 SP500 0,35 0,95 37,5% 1,59 2,35 -11,11 8 04.02.2026 08.02.2026
Strategy 7.10.208 GBPJPY 0,01 0,94 47,4% 1,04 11,58 -10,25 19 08.01.2026 08.02.2026
Strategy 5.7.218 DAX 0,38 0,94 27,3% 2,52 -0,04 -16,78 33 29.01.2026 08.02.2026
Strategy 6.11.150 NASDAQ100 0,17 0,94 34,2% 1,81 -3,24 -23,07 41 05.02.2026 08.02.2026
Strategy 2.10.226 NASDAQ100 0,18 0,94 33,3% 1,87 -9,68 -13,45 45 26.01.2026 08.02.2026
Strategy 6.11.204 NASDAQ100 0,01 0,93 44,1% 1,18 -0,84 -30,63 34 26.01.2026 08.02.2026
Strategy 8.5.227 DOW JONES 0,05 0,93 38,7% 1,47 -2,98 -26,13 31 23.01.2026 08.02.2026
Strategy 8.12.160 DOW JONES 0,04 0,93 38,9% 1,46 -3,70 -15,17 18 16.01.2026 08.02.2026
Strategy 3.9.230 GOLD 0,05 0,92 41,2% 1,32 -1,02 -21,08 17 28.01.2026 08.02.2026
Strategy 4.8.201 DAX 0,40 0,92 36,5% 1,61 0,18 -26,82 63 03.02.2026 08.02.2026
Strategy 1.7.212 DAX 0,04 0,92 39,1% 1,43 1,83 -27,39 23 03.02.2026 08.02.2026
Strategy 4.12.246 CRUDE OIL 0,25 0,91 37,5% 1,52 -6,70 -37,78 40 23.01.2026 08.02.2026
Strategy 1.11.243 DOW JONES 0,29 0,91 31,3% 2,01 -79,55 -14,08 16 22.01.2026 08.02.2026
Strategy 5.11.178 DOW JONES 0,04 0,90 27,0% 2,44 -1,94 -30,16 100 26.01.2026 08.02.2026
Strategy 5.8.192 SP500 0,25 0,90 18,2% 4,06 0,22 -14,49 11 27.01.2026 08.02.2026
Strategy 1.7.174 NASDAQ100 0,05 0,89 24,4% 2,76 -0,98 -36,27 45 04.02.2026 08.02.2026
Strategy 4.12.168 DOW JONES 0,71 0,89 41,2% 1,27 -1,52 -24,96 17 15.01.2026 08.02.2026
